Admission Result: Bachelor (Entrepreneurial Econ)
(26 November, 2019) Session 2019-20Following candidates have been provisionally selected for admission in Bachelor of Economics (BEcon) in Entrepreneurial Economics, Session 2019-2020. They are advised to report to the admission office (5th floor, Room-no-605) from 27 November 2019 to 11 December 2019 during office time to complete admission formalities
Merit Position, Name of the Candidates, Roll numbers and Amount payable at the time of admission are as follows:
Merit# | Name | Roll # | Amount* |
---|---|---|---|
1 | Shethy Rani Das | 067-314-015 | 49,980 |
2 | Elma Wazed | 053-311-011 | 49,980 |
3 | Sumaiya Akter | 035-307-014 | 49,980 |
4 | Md. Mostakim Billah Shrestho | 083-321-022 | 49,980 |
5 | Md. Sidratul Muntaha Shuvo | 082-320-021 | 49,980 |
6 | Sumaiya Rahat Mim | 087-324-025 | 49,980 |
7 | Sumaiya Sabah Noushin | 069-315-016 | 49,980 |
8 | Md. Istiak Ahmed | 086-323-024 | 49,980 |
9 | Siam Masud | 030-306-006 | 48,380 |
10 | Shaikh Mohammad Atahe Rabbi | 020-303-009 | 53,180 |
11 | Tamanna Akter | 073-316-017 | 53,180 |
12 | Safa Maroya | 046-310-010 | 53,180 |
13 | Tareq Rahman | 002-300-001 | 48,380 |
14 | Md. Mosaddek Hossain Pranto | 085-322-023 | 53,180 |
15 | Humayara Tabassum | 041-309-008 | 53,180 |
16 | Mahmudul Islam Talha | 022-305-004 | 46,780 |
17 | Md. Asif Mahmood Lelin | 056-312-013 | 53,180 |
18 | Jubaer Al Mahmud | 076-317-018 | 53,180 |
*Amount payable at the time of admission
Following documents would be required to be submitted along with pay order at the time of admission:
- All original academic certificates (to be returned after admission formalities).
- 2 stamp size photographs.
For further information please contact admission office (5th floor, Room-no-605), phone: 9359628-9, 8316028 and 8316033 (Ext-120).
Mode of Payment: Pay order in favor of Dhaka School of Economics.
Head of Admin, Development and Academic Affairs
Dhaka School of Economics (DScE)