Admission Result: Bachelor (Development Economics)

Admission Result: Bachelor (Development Economics)

(26 November, 2019) Session: 2019-20Following candidates have been provisionally selected for admission in Bachelor of Economics (BEcon) in Development Economics, Session 2019-2020. They are advised to report to the admission office (5th floor, Room-no-605) from 27 November 2019 to 11 December 2019 during office time to complete admission formalities.

Merit Position, Name of the Candidates, Roll numbers and Amount payable at the time of admission are as follows:

Merit# Name Roll #. Amount*
1 Sumiya Rahmat 040-213-012 46,350
2 Ishmum Naoar 033-211-010 46,350
3 Humaira Mahinur Prantika 028-207-007 49,550
4 Mohammad Forhad Hossan Mojumder 054-218-017 52,750
5 Labiba Tahsin 015-208-009 46,350
6 Md. Mahmudul Hasan 024-204-005 47,950
7 Md. Firoz Hosen 077-228-028 49,550
8 Nabil Faieaz Dipta 072-227-026 49,550
9 Umme Ayesha Siddiqua 059-221-019 49,550
10 Md. Al-Amin Sadman 058-220-029 49,550
11 Faria Nawshin 050-215-024 52,750
12 Mahmudul Hasan Shadab 047-214-013 49,550
13 Md. Naimul Islam Farhan 026-205-006 52,750
14 Md. Musfiqur Rahman Khan 052-217-016 52,750
15 Farah Tahsin 032-210-025 49,550
16 Nafisa Tabassum Oyshee 071-226-027 52,750
17 Gazi Israt Jahan Toma 051-216-015 52,750
18 Mohibur Rahman 001-201-001 52,750
19 Abdullah Al Tanjed 027-206-011 52,750
20 Mehedi Hasan Abdullah 084-229-030 52,750
21 Nuri Ara Parvin 064-229-023 52,750
22 Ismail 061-223-020 52,750

*Amount payable at the time of admission

Following documents would be required to be submitted along with pay order at the time of admission:

1. All original academic certificates (to be returned after admission formalities).
2. 2 stamp size photographs.

Mode of Payment: Pay order in favor of Dhaka School of Economics.

For further information please contact admission office (5th floor, Room-no-605), phone: 9359628-9, 8316028 and 8316033 (Ext-120).

|-

Head of Admin, Development and Academic Affairs
Dhaka School of Economics (DScE)