Admission Result: Master’s in Environmental Economics
Master of Economics (Environmental Economics), Session 2023-24
(13 August, 2023) Following candidates have been provisionally selected for admission in Master of Economics (Environmental Economics), Session 2023-24. They are advised to report to the admission office (5th floor, Room-no-605) from 19 August, 2023 to 27 August, 2023 in between 10:00 am to 5:00 pm everyday (Excepting Thursday and Friday) to complete admission formalities.
List of provisionally selected candidates (not in order of merit):
*MR.No: Money Receipt Number
Sl. | MR.No | Candidate’s Name |
---|---|---|
1 | 001 | MD. SAIDUR RAHMAN KHAN |
2 | 002 | MOHAMMAD SHAWKAT IMRAN |
3 | 003 | MD. NAJMUS SAKIB |
4 | 004 | KAZI AISHA AHMED |
5 | 005 | MEHZAD GALIB |
6 | 006 | RIFAT JAHAN BIVA |
7 | 007 | SUJANA HOSSAIN |
8 | 008 | MD. NUHAS ALAM PARBO |
9 | 009 | SADIA ALAM MIM |
10 | 011 | MRINMOY KANTI ROY |
11 | 012 | ANAMICA SARKAR |
12 | 013 | MD. IBRAHIM KHOLIL |
13 | 014 | ARIF HOOSAIN |
14 | 015 | SAMIN ZAWAD |
15 | 016 | SANJOY ROY |
16 | 017 | TOWFIQ UR RAHIM |
17 | 018 | MD. RAFATH AHMED CHOWDHURY |
18 | 019 | MAHMUDUL HASAN BAGHA |
19 | 020 | DEBASHISH ROY |
20 | 021 | MD. ARAFAT AHMED SHAFPLE |
21 | 022 | MALIHA KHATUN |
22 | 023 | A.S. M. ABRAR HOSSAIN |
23 | 024 | MAHFUZUR RAHMAN |
24 | 025 | MAHIMA ISLAM MEEM |
25 | 026 | PIYAS DEY |
26 | 027 | MD. ARAFATH HOSSAIN |
27 | 028 | ANINDITA DUTTA |
28 | 029 | MD. MOINUL HASAN |
29 | 030 | MD. RAIHAN UDDIN |
30 | 031 | MD. RIAD ANSARI |
31 | 032 | RAHUL DEV PAUL |
32 | 033 | SAMIR KUMAR KUNDU |
33 | 035 | SHAFIUL ALAM SHAHIN |
34 | 036 | TASNUVA SULTANA |
35 | 038 | SANJANA HAQUE |
36 | 040 | PROMETHEUS PAL |
37 | 042 | SUMAIYA TASNIM |
38 | 044 | MOHAMMAD ASHRAF ALI |
39 | 045 | ANIMESH ROY |
40 | 046 | MD. HIMEL HOSSAIN |
41 | 047 | MD SAIFULLAH |
42 | 048 | MD. AMIRUL ISLAM |
43 | 049 | MD. TAREK BIN ABDULLAH |
44 | 050 | LOKMAN HOSEN |
Fees for whole programme BDT 97,200/-(BDT 91,600/- for DU registered students) may be paid at a time of admission or in four installments. In the latter case, BDT. 39,600/-(For non DU students) and BDT 33,600/- (for DU registered students) to be paid at the time of admission. Payments to be made in the form of pay order in favor of “Dhaka School of Economics” (from any bank) or deposit to Pubali Bank Limited, Moghbazar Branch, A/C Title: Dhaka School of Economics, SB A/C no: 2775101071560 and submit the deposit slip to Accounts office to complete the admission procedure.
Following documents are required to be submitted at the time of admission:
- All original academic certificates (to be returned after admission formalities).
- Attested copy of registration card of the candidate (s) studied in the University of Dhaka.
- Original Migration certificate along with one attested copy for non-Dhaka University students.
- 2 stamp size photographs.
- No objection certificate (NOC) from the employer (wherever required).
For further information please contact admission office (5th floor, Room-no-605), phone: 880-02-48316033, 48316028, 48316054 (Ext-120).
Head of Admin, Development and Academic Affairs
Dhaka School of Economics (DScE)