Admission Result: Masters Programme (2023-24)
Admission Result: Master of Economics Programme for 2023-24 Session
- Master of Economics (MEcon) in Development Economics
- Master of Economics (Entrepreneurship Economics)
(23 January, 2024) Following candidates have been provisionally selected for admission in Master of Economics (Development Economics & Entrepreneurship Economics), Session 2023-24. They are advised to report to the admission office (5th floor, Room-no-605) from 04 February, 2024 to 11 February, 2024 in between 10:00 am to 5:00 pm everyday (Excepting Thursday and Friday) to complete admission formalities.
List of provisionally selected candidates (not in order of merit):
Master of Economics (MEcon) in Development Economics
*MR.No: Money Receipt Number
Sl. No. | MR.No. | Name |
---|---|---|
1 | 004 | S. M. Mahruf Billah |
2 | 005 | Mst. Jakia Islam |
3 | 006 | K. M. Razibul Islam |
4 | 007 | Monzurul Amin |
5 | 008 | Md. Mahmudul Islam |
6 | 010 | Jashim Uddin |
7 | 012 | S. M. Hadiuzzaman |
8 | 014 | Abu Bakar Muhammad Sadik |
9 | 015 | Mohammad Mainuddin Patwary |
10 | 016 | Sifatuddoza Muhammad Sagir |
11 | 017 | Emran Hossain |
12 | 019 | Md. Riaz Uddin |
13 | 021 | Latifa Aktar |
14 | 024 | Piash Bhattacharjya |
15 | 029 | Md. Siam Al Sadik |
16 | 034 | Md. Shamim Mahmud |
17 | 037 | Sujan Chandra Ghosh |
18 | 038 | Rashed Ahsan |
19 | 040 | Mushfika Iffat |
20 | 048 | M. Roknuzzaman |
21 | 053 | Md. Mashiur Rahman |
22 | 054 | Md. Nasimul Haque |
23 | 055 | Md. Nazmus Sakib |
24 | 058 | Rayhan Kabir |
25 | 066 | Dilip Kumar Das |
26 | 067 | Mohammad Monjur Morshed |
27 | 068 | Pooja Chakraborty |
28 | 069 | Tanvir Rashid |
29 | 071 | Md. Nazmul Haque |
30 | 072 | Mohammad Abdullah Al Zakir |
31 | 077 | A.B.M. Fazlee Rabbi |
32 | 078 | Abul Kalam Azad |
33 | 079 | Md. Mahfuzur Rahman Khan |
34 | 082 | Md. Oliullah |
35 | 083 | Farhana Islam |
Master of Economics (Entrepreneurship Economics)
*MR.No: Money Receipt Number
Sl. No. | MR.No. | Name |
---|---|---|
1 | 001 | Farzana Akter |
2 | 003 | Md Mashfik Ul Alam |
3 | 011 | Md. Sadrul Alam |
4 | 027 | G M Furkan Hossain |
5 | 028 | Md. Siam Al Sadik |
6 | 030 | Mustakim Hussain Khan |
7 | 032 | Abul Basher Md. Amir Uddin |
8 | 033 | Md. Kamruzzaman |
9 | 039 | Md. Khalid Hossain |
10 | 041 | Rezbin Akter |
11 | 044/052 | Md. Arif Hossain |
12 | 050 | Md. Bashir Ullah |
13 | 051 | Md. Mamun–Ar-Rashid |
14 | 059 | Mishuk Mahbub |
15 | 060 | Md. Suruz Zaman |
16 | 061 | Kh. Sazia Afrin Supti |
17 | 062 | S.M. Abu Yousuf |
18 | 063 | Md. Hanif Ali |
19 | 065 | Esha Chowdhury |
20 | 074 | Md. Rasel Sarker |
21 | 076 | Mst. Zinnat Ara Fardos |
22 | 080 | Farhad Ahmed |
23 | 088 | Sanjida Islam Lamia |
Waiting list (Development/Entrepreneurship) Economics: (Date: 12/02/2024 to 13/02/2024)
*MR.No: Money Receipt Number
Sl. No. | MR.No. | Name |
---|---|---|
1 | 009 | Md. Ali Noor Farah |
2 | 049 | Md. Azharul Islam Rayhan |
3 | 022 | Khorshed Alam |
4 | 023 | Muhammad Tanim Nowshad |
5 | 073 | Moyeen Uddin Ahammad |
6 | 002 | Kazi Khadem Ul Islam Shahidullah |
7 | 018 | Md. Salauddin |
8 | 020 | Noor Mohammad |
9 | 025 | Nusrat Jahan Mukta |
10 | 026 | Md. Mamun Sarder |
11 | 031 | Jesmin Khanom |
12 | 036 | Mir Mohammed Tarikul Islam |
13 | 045 | Md Ridwanul Mosrur |
14 | 046 | Md Asib Khan |
15 | 047 | Md Ashraful Kabir |
16 | 056 | Mohammad Ismail Hossain |
17 | 057 | Rashed Ahsan |
18 | 075 | Mohammed Leaquat Hossin Lalen |
19 | 081 | Md. Mojibur Rahman |
20 | 084 | Md. Kamal Hossain Howlader |
21 | 085 | Razita Binte Helal Shashi |
22 | 086 | Md. A. M. Reza Khan |
23 | 087 | G M Rakibul Islam |
Fees Structure:
Whole Programme | Development Economics |
Entrepreneurship Economics |
---|---|---|
DU Registered | 1,01,600/- | 1,04,600/- |
Other’s | 1,07,600/- | 1,10,600/- |
Payable: | ||
On Admission | 44,600/- | 44,600/- |
Per Semester | 21,000/- | 22,000/- |
Total fees may be paid at a time of admission or in four installments. Payments to be made in the form of pay order in favor of “Dhaka School of Economics” (from any bank) or deposit to Pubali Bank Limited, Moghbazar Branch, A/C Title: Dhaka School of Economics, SB A/C no: 2775101071560 and submit the deposit slip to Accounts office to complete the admission procedure.
Following documents are required to be submitted at the time of admission:
- All original academic certificates (to be returned after admission formalities).
- Attested copy of registration card of the candidate (s) studied in the University of Dhaka.
- Original Migration certificate along with one attested copy for Non-Dhaka University students.
- 2 stamp size photographs.
For further information please contact admission office (5th floor, Room-no-605), phone: 880-02-48316033, 48316028, 48316054 (Ext-120).
Head of Admin, Development and Academic Affairs
Dhaka School of Economics (DScE)