Admission Result: MEcon in Development Economics
Master of Economics (MEcon) in Development Economics, Session 2022-23
(15 January, 2023) Following candidates have been provisionally selected for admission in Master of Economics (MEcon) in Development Economics, Session 2022-23. They are advised to report to the admission office (5th floor, Room-no-605) from 25 January, 2023 to 01 February, 2023 in between 10:00 am to 5:00 pm everyday (Excepting Thursday and Friday) to complete admission formalities.
List of provisionally selected candidates (not in order of merit):
*MR.No: Money Receipt Number
Sl. | MR.No | Candidate’s Name |
---|---|---|
1 | 007 | Md. Mostafizur Rahman |
2 | 012 | Muhammad Rezaul Karim |
3 | 016 | SK Abdullah Jonayed |
4 | 024 | Md. Sajedur Rahman |
5 | 025 | Md. Rafiqul Alam |
6 | 026 | Md. Muntasin Imtiaz |
7 | 029 | Tuly Biswas |
8 | 037 | Md. Mazharul Islam |
9 | 041 | Md. Tushar Khan |
10 | 048 | Md. Tohidul Alam |
11 | 053 | Md. Abu Saleh |
12 | 054 | Md. Arif Nur |
13 | 055 | Mohammad Sohel Rana |
14 | 061 | Jannat E Jahan |
15 | 062 | Tasnim Hadi Shamma |
16 | 063 | Md. Zahurul Karim Chowdhury |
17 | 068 | Fatema Khatun |
18 | 076 | Golam Mostafa |
19 | 077 | Md. Ataur Rahman |
20 | 079 | Md. Monir Hossain |
21 | 084 | Khaled Mohammad Jahid Hossain |
22 | 085 | Md. Mohaiminul Islam |
23 | 086 | Kabbab Hossain Md.Adnan |
24 | 088 | Md. Rofiqul Islam |
25 | 089 | Md. Mahmudur Rahman |
26 | 090 | Md. Abdul Auwal |
27 | 091 | Dipon Kar |
28 | 092 | Muhammad Muinuddin |
29 | 106 | Mst. Kamrunnahar |
30 | 110 | Md. Abdur Rafiul Alam |
31 | 145 | Md. Towshikur Rahman |
32 | 146 | Mohammad Masuduzzaman |
33 | 149 | Khosrul Shaon |
34 | 150 | Gorango Kumar Choudhury |
35 | 152 | Md. Zaber Hossain |
Waiting List (In Order of Merit): (Admission Date: 04/02/2023 to 12/02/2023)
Sl. | MR.No | Candidate’s Name |
---|---|---|
1 | 019 | Niaz Morshed |
2 | 151 | Mohammad Abdul Mannan |
3 | 059 | Farjana Akter |
4 | 031 | Nurunnahar Asha |
5 | 153 | Abu Bakar Muhammad Sadik |
6 | 013 | Farjana Akter |
7 | 058 | Iqbal Hossain |
8 | 100 | Sanjay kumar Das |
9 | 148 | Md. Mozaffar Hossain |
10 | 154 | Nayem Ahmed Siddik |
11 | 017 | Piash Bhattacharjya |
12 | 097 | Nasrin Akter |
13 | 081 | Debasish Ray |
14 | 147 | Md. Nur Hossain |
15 | 020 | Md. Fahmidur Rahman |
Fees for whole programme may be paid at a time of admission or in four installments. In the latter case, Tk. 37,950/- (For DU registered students Tk. 31,950/-) along with library caution money Tk. 1000/- to be paid at the time of admission. Payments to be made in the form of pay order in favor of “Dhaka School of Economics” (from any bank) or cash deposit to Pubali Bank Limited, Moghbazar Branch, A/C Title: Dhaka School of Economics, SB A/C no: 2775101071560 and submit the deposit slip to the accounts office to complete the admission procedure.
Following documents would be required to be submitted along with pay order or deposit slip at the time of admission:
- All original academic certificates (to be returned after admission formalities).
- Attested copy of registration card of the candidate (s) studied in the University of Dhaka.
- Original Migration certificate along with one attested copy for non-Dhaka University students.
- 2 stamp size photographs.
- No objection certificate (NOC) from the employer (wherever required).
For further information please contact admission office (5th floor, Room-no-605), phone: 880-02-48316033, 48316028, 48316054 (Ext-120).
*Pay order or Cash deposit slip to be submitted to accounts office, 5th floor, room-no 603.
Head of Admin, Development and Academic Affairs
Dhaka School of Economics (DScE)