Admission Result: MEcon in Environmental Economics
Master of Economics (Environmental Economics), Session 2022-23
(14 January, 2023) Following candidates have been provisionally selected for admission in Master of Economics (Environmental Economics), Session 2022-23. They are advised to report to the admission office (5th floor, Room-no-605) from 16 January, 2023 to 24 January, 2023 in between 10:00 am to 5:00 pm everyday (Excepting Thursday and Friday) to complete admission formalities.
List of provisionally selected candidates (not in order of merit):
*MR.No: Money Receipt Number
Sl. | MR.No | Candidate’s Name |
---|---|---|
1 | 001 | Md. Furkanul Islam |
2 | 004 | Md. Ishtiaq Hasan |
3 | 005 | Md. Mahmudur Rahman Sayem |
4 | 006 | Zulfa Ferdous |
5 | 008 | Roufunnahar Muna |
6 | 010 | Muhammad Shajjad Hossain |
7 | 014 | Md. Meskatul Islam |
8 | 021 | Kuntal Biswas |
9 | 022 | Ahmad Salman Haider |
10 | 023 | Maruf Ahmed |
11 | 033 | Prem Kumer Ghosh |
12 | 040 | Md. Ehsanul Hoque |
13 | 042 | Zuyiria Nur Nazi |
14 | 044 | Fahmida Nusrat |
15 | 045 | Rubayat Shariar Rupom |
16 | 049 | S.M. Khademul Islam |
17 | 050 | S.M. Shamim Sharif |
18 | 051 | Md. Abid Hossain |
19 | 056 | Khondkar Abdullah Mahmud |
20 | 064 | Quazi Shahreen Haq |
21 | 070 | Md. Neyamot Ali Khan Hemal |
22 | 073 | Sujana Hossain |
23 | 078 | Md. Fazlay Rahim Lasker Rishan |
24 | 083 | Md. Rakibul Hasan |
25 | 093 | Md. Nashid Kamal Sifat |
26 | 096 | Md. Rahat Afnan |
27 | 098 | Md. Sayedun Newaz Shehan |
28 | 101 | Md. Jahid Hasan |
29 | 102 | Md. Masud Ali Shahriar |
30 | 105 | Md. Abdus Samad |
31 | 107 | Mohammed Golam Rabbani |
32 | 111 | Ismat Binte Yousuf |
33 | 112 | Masud Rahman |
34 | 115 | Md. Nur Hossain |
35 | 118 | Jarmina Rahman |
36 | 120 | Kazi Nabila Naoshin |
37 | 123 | Farhan Ishraqqul Islam |
38 | 125 | Mohimenul Montaser |
39 | 126 | Ashik Bin Mahbub |
40 | 130 | Md. Farhan Ishrak |
41 | 131 | Mst. Samira Zaman |
42 | 133 | Muhammad Shahriar Sanzid |
43 | 134 | A.K.M. Mostafa Morshed |
44 | 135 | Rokibul Hasan |
45 | 136 | Farabi Sarker Shanto |
46 | 137 | Fairuz Noshin |
47 | 138 | Md. Abu Sayed |
48 | 139 | Md. Tahmid Tazwar Samin |
49 | 140 | Sheikh Ashib Anzum |
50 | 143 | Md. Raihan Maruf |
Waiting List (In Order of Merit): (Admission Date: 25/01/2023 to 01/02/2023; Subject to vacant seats)
Sl. | MR.No | Candidate’s Name |
---|---|---|
1 | 027 | Raiyan Zaman Adrey |
2 | 104 | Sabikun Nahar Anika |
3 | 039 | Mijbul Bahar |
4 | 030 | Md. Naimul Hasan |
5 | 020 | Md.Fahmidur Rahman |
6 | 072 | Sheikh Saleh Ahmed |
7 | 071 | Sabira Sultana Shaown |
8 | 080 | Debasish Roy |
9 | 094 | Supantho Joy |
10 | 114 | Durjoy Goswami |
11 | 047 | Babul Mia |
12 | 116 | Md. Masudul Islam |
13 | 117 | Md. Golam Sarowar |
14 | 122 | Enamul Hafiz Latifee |
15 | 132 | Md. Abdus Salam |
16 | 069 | Ariful Islam |
17 | 028 | S.M.Sadman Shoumik |
Fees for whole programme may be paid at a time of admission or in four installments. In the latter case, Tk. 37,950/- (For DU registered students Tk. 31,950/-) along with library caution money Tk. 1000/- to be paid at the time of admission. Payments to be made in the form of pay order in favor of “Dhaka School of Economics” (from any bank) or deposit to Pubali Bank Limited, Moghbazar Branch, A/C Title: Dhaka School of Economics, SB A/C no: 2775101071560 and submit the deposit slip to admission office to complete the admission procedure.
Following documents are required to be submitted at the time of admission:
- All original academic certificates (to be returned after admission formalities).
- Attested copy of registration card of the candidate (s) studied in the University of Dhaka.
- Original Migration certificate along with one attested copy for non-Dhaka University students.
- 2 stamp size photographs.
- No objection certificate (NOC) from the employer (wherever required).
For further information please contact admission office (5th floor, Room-no-605), phone: 880-02-48316033, 48316028, 48316054 (Ext-120).
Head of Admin, Development and Academic Affairs
Dhaka School of Economics (DScE)